Rd 1, 8 Apr
|
Rd 2, 29 Apr
|
Rd 3, 20 May
|
Rd 4, 24 Jun
|
Rd 5, 29 Jul
|
Rd 6, 19 Aug
|
Rd 7, 30 Sep
|
Rd 8, 28 Oct
|
TOTAL
|
|
UNDER 8 |
|||||||||
Lucy Clarke | 25 | 20 | 20 | – | 25 | – | 18 | 108 | |
Izzy Farrell | – | 25 | 25 | 25 | – | – | 25 | 100 | |
Chloe Mendrys | – | – | – | 20 | – | – | – | 20 | |
Paige Debman | – | – | – | – | 20 | – | – | 20 | |
Kasper Lesmewski | – | – | – | – | – | – | 16 | 16 | |
Richie Choat | – | – | – | – | – | – | 14 | 14 | |
UNDER 10 |
|||||||||
Ben Clarke | 25 | 25 | 18 | 25 | 20 | 25 | 25 | 163 | |
Charlie Johnson | 20 | 20 | 25 | 18 | – | 18 | 20 | 121 | |
Gemma Hill | 18 | 18 | 20 | 20 | 25 | 20 | – | 121 | |
Abi Warner | 16 | 16 | 14 | 16 | 18 | 16 | 96 | ||
Kristian Mitchell | 13 | 14 | 13 | 14 | 16 | – | 16 | 86 | |
Liam Fleming | 14 | 13 | 16 | 13 | – | 14 | 16 | 86 | |
Ben Debman | – | – | – | – | 14 | – | – | 14 | |
Ben Laflin | – | – | – | – | – | 14 | 14 | ||
Ben Laflin | – | – | 12 | – | – | – | – | 12 | |
Jamie Laflin | – | – | 11 | – | – | – | – | 11 | |
UNDER 13 |
|||||||||
Pierce Bacon | 25 | 25 | 25 | 25 | – | 25 | 25 | 150 | |
Alex Harvey | 14 | 18 | 16 | 16 | 25 | 20 | 20 | 129 | |
Sam Warner | 18 | 16 | 18 | 20 | 20 | 18 | – | 110 | |
Harrison Bacon | 16 | 20 | 20 | 18 | – | 16 | 18 | 108 | |
Troy Brompton | 12 | 13 | 13 | 13 | 18 | 14 | 13 | 96 | |
Chloe Pierce | 9 | 9 | 12 | 12 | 14 | – | 16 | 72 | |
Reece Johnson | 13 | 14 | 14 | 14 | – | – | 14 | 69 | |
Brandon Gilbert-Rolfe |
11 | 11 | 4 | 11 | 16 | 13 | – | 66 | |
Ethan Mitchell | 8 | 8 | 11 | 9 | 13 | – | 9 | 58 | |
Charlie Brooke | 7 | 7 | 8 | 8 | 12 | 8 | 7 | 57 | |
Oscar Webb | 6 | 6 | 6 | 7 | – | 9 | 11 | 45 | |
Alex Butcher | – | 12 | – | – | – | 12 | 12 | 36 | |
Jack Chaplin | 20 | – | – | – | – | – | – | 20 | |
Kendra Croucher | – | – | – | – | – | 11 | 8 | 19 | |
Ben Mendrys | – | – | – | 4 | – | 11 | – | 15 | |
Josh Richards | – | 4 | 9 | – | – | – | – | 13 | |
Scott Balaam | – | – | 7 | 6 | – | – | – | 13 | |
Jordan Jones | – | – | – | – | – | – | 6 | 6 | |
UNDER 16 |
|||||||||
Ben Harvey | 16 | 20 | 18 | 20 | 20 | 18 | 16 | 128 | |
Matt Hill | 18 | – | 20 | 25 | 25 | 20 | 20 | 128 | |
Richard Fellgett | 25 | 25 | 25 | – | – | 25 | 25 | 125 | |
Lisa Marie Bown | 13 | 18 | 16 | 16 | 16 | 16 | 18 | 113 | |
Kallan Turner | 14 | – | – | 18 | 18 | – | – | 56 | |
Dan Knights | 20 | – | – | – | – | – | – | 20 | |
SENIOR |
|||||||||
Ashley Hill | 18 | 20 | 20 | 25 | 20 | 20 | 25 | 148 | |
Charlie Rumbold | 14 | 18 | 14 | 16 | 25 | 18 | 16 | 127 | |
Jamie Chittock | 20 | – | 18 | 20 | – | 25 | 20 | 103 | |
Josh Brooke | 25 | 25 | 25 | – | – | – | 18 | 93 | |
Leon Mower | – | – | 16 | 18 | – | – | 14 | 48 | |
Mark Debman | – | – | – | – | 18 | – | 13 | 31 | |
Will Clark | 16 | – | 13 | – | – | – | – | 29 | |
Darius Lesnewski | – | – | – | – | – | – | 12 | 12 | |
Veterans |
|||||||||
Phil Clarke | 20 | 25 | 25 | 18 | 18 | 16 | 18 | 140 | |
Bryan Harvey | 16 | – | 18 | 25 | 25 | 20 | 20 | 124 | |
Ian Johnson | 18 | 20 | 20 | 20 | – | 18 | 16 | 112 | |
Les Fellgett | – | – | – | – | – | 25 | 25 | 50 | |
John Stockwell | 25 | – | – | – | – | – | – | 25 | |
Darren Mitchell | – | – | – | – | 20 | – | – | 20 |